Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°D)  Temp. maximale  (°D)
2024 6. 8. 05:54 131.6 14. 8. 10:43 90.5
2023 7. 2. 07:10 164 15. 7. 10:56 91.4
2022 18. 12. 05:11 167.1 5. 8. 10:46 88.5
2021 12. 2. 07:28 171.3 11. 5. 09:48 93
2020 7. 1. 05:27 160.4 10. 7. 10:35 87.6
2019 12. 12. 02:58 159.2 25. 7. 10:11 83.9
 Temp. minimale
 Jour  Temperature  (°D)
12. 2. 2021 07:28 171.3
13. 2. 2021 07:12 169.5
15. 2. 2021 07:10 168.6
18. 12. 2022 05:11 167.1
12. 1. 2021 03:43 164.3
7. 2. 2023 07:10 164
11. 2. 2021 23:56 163.8
14. 2. 2021 23:58 163.8
8. 2. 2023 07:13 163.1
11. 1. 2021 23:53 162.6
17. 12. 2022 23:59 162.6
10. 2. 2023 06:53 161.9
26. 12. 2021 07:48 161.3
6. 2. 2023 06:21 161
7. 1. 2020 05:27 160.4
 Temp. minimale - MOY
 Jour  Temperature  (°D)
12. 2. 2021 163.2
18. 12. 2022 161.2
13. 2. 2021 160.7
11. 2. 2021 158.8
14. 2. 2021 157
10. 1. 2021 156.9
15. 2. 2021 156.6
26. 12. 2021 156.1
6. 2. 2023 156
7. 2. 2023 156
11. 1. 2021 155.9
8. 2. 2023 155.3
22. 12. 2021 155.1
12. 1. 2021 154.9
17. 1. 2021 154.5
 Temp. maximale
 Jour  Temperature  (°D)
25. 7. 2019 10:11 83.9
24. 7. 2019 10:30 84.5
23. 7. 2019 10:42 86.9
26. 7. 2019 10:21 87.3
10. 7. 2020 10:35 87.6
5. 8. 2022 10:46 88.5
28. 7. 2020 10:39 88.8
21. 7. 2022 10:40 89.7
1. 8. 2020 10:44 89.9
18. 8. 2022 10:33 90
14. 8. 2024 10:43 90.5
22. 8. 2020 10:33 90.8
25. 7. 2022 10:17 90.8
6. 7. 2020 10:09 91.1
31. 7. 2020 10:28 91.1
 Temp. maximale - MOY
 Jour  Temperature  (°D)
19. 6. 2024 104.4
26. 7. 2019 108
16. 7. 2023 108.2
25. 7. 2019 108.2
13. 8. 2024 108.5
28. 8. 2019 108.6
25. 8. 2023 108.9
10. 7. 2024 109.2
24. 7. 2019 109.2
5. 8. 2022 109.5
22. 8. 2023 109.7
21. 8. 2023 109.7
21. 7. 2022 110
23. 7. 2019 110.1
17. 7. 2023 110.2